Wave one Commercial
sec 18 noida
   
 
 
Area chart
SHOP NO BUILTUP AREA(SQ.FT) SUPER AREA(SQ.FT)
1 658.05 1012.38
2 303.88 467.51
3 303.88 467.51
4 291.04 447.75
5 281.41 432.94
6 312.44 480.68
7 327.42 503.72
8 326.35 502.08
9 353.1 543.23
10 413.02 635.42
11 440.84 678.22
12 495.41 762.17
13 400.18 615.66
14 400.18 615.66
15 400.18 615.66
16 400.18 615.66
17 400.18 615.66
18 400.18 615.66
19 677.31 1042.02
20 752.21 1157.25
 
 
FOR BOOKING CONTACT

SARHA INVESTEMENT CONSULTANTS, NEW DELHI
PHONE: 09312502224,9811167806, 9868200774
Telefax: 91-11-29223203, 29221112
Email: sarhaindia@rediffmail.com , sarhaindia@hotmail.com
Website: www.sarharealestate.com

www.sarhaindia.com
 
 
 
 
       
 Website Designing & Web Hosting by Hans